Recommended LCD TV / Monitor Combos.
Dual role TV - Monitor combo displays can be used as a Television, a computer monitor and with games consoles, a great idea that saves money and space.
19" Widescreen With Analogue TV Tuner
| LG M198WA 19" Widescreen LCD TV Monitor £169.99 inc VAT & FREE Delivery. | ||
|---|---|---|
| Specifications: The main points to note when comparing are... | ||
| Screen Size: | 19" Widescreen LCD. | |
| Native Resolution: | 1440x900. | |
| Pixel Pitch | 0.284 x 0.284mm. | |
| Viewing Angle: | 170/170 Degrees. | |
| Response Time: | 5ms. | |
| Brightness: | 300cd/m2. | |
| Contrast Ratio: | 3000:1. | |
| Image Aspect Ratio: | 16:10. | |
| Interfaces | 1 x VGA - 15-pin HD D-Sub (HD-15). 1 x DVI-D - 24-pin digital DVI. 1 x S-video input - 4-PIN mini-DIN. 1 x component video input - RCA. 1 x composite video input - RCA. 1 x SCART - 21-pin SCART. 1 x audio line-in/out. |
|
| TV Tuners: | 1x Analogue. | |
| Remote Control: | Yes. | |
| Speakers: | 2 x 3W. | |
|
Click the More Info button for the very latest pricing. |
||
20" Widescreen With Analogue TV Tuner
The M198WA above and the M208WA below are similar models but for your extra £15 the M208WA gives you a larger screen, a higher resolution and a smaller pixel pitch.
| LG M208WA 20" Widescreen LCD TV Monitor £184.94 inc VAT & FREE Delivery (For a limited time only). | ||
|---|---|---|
| Specifications: The main points to note when comparing are... | ||
| Screen Size: | 20" Widescreen LCD. | |
| Native Resolution: | 1680 x 1050. | |
| Pixel Pitch | 0.258 x 0.258mm. | |
| Viewing Angle: | 170/170 Degrees. | |
| Response Time: | 5ms. | |
| Brightness: | 300cd/m2. | |
| Contrast Ratio: | 3000:1. | |
| Image Aspect Ratio: | 16:10. | |
| Interfaces | 1 x DVI. 1 x VGA (HD-15). 1 x Component. 1 x Composite. 1 x S-Video. 1 x SCART. 1 x audio line-in/out. |
|
| TV Tuners: | 1x Analogue. | |
| Remote Control: | Yes. | |
| Speakers: | 2 x 3W. | |
|
Click the More Info button for the very latest pricing. |
||
19" Widescreen With Built In Freeview
The 19LS14 below is quite a bit more expensive than the two models above but you also get built in freeview and a HDMI Hi Def input.
| LG 19LS4D 19" Widescreen HD Ready LCD TV Monitor with Freeview £239.44 inc VAT & FREE Delivery (For a limited time only). | ||
|---|---|---|
| Specifications: The main points to note when comparing are... | ||
| Freeview Built In: | Yes. | |
| Screen Size: | 19" Widescreen LCD. | |
| Native Resolution: | 1440x900. | |
| Viewing Angle: | 160/160 Degrees. | |
| Response Time: | 5ms. | |
| Brightness: | 300cd/m2. | |
| Contrast Ratio: | 3000:1. | |
| Image Aspect Ratio: | 16:9. | |
| Interfaces | 1 x VGA - 15-pin HD D-Sub (HD-15). |
|
| TV Tuners: | 1x analogue/digital combo. | |
| Remote Control: | Yes. | |
| Speakers: | 2 x 3W. | |
|
Click the More Info button for the very latest pricing. |
||
Related Articles:
Your comments are always welcome, please Email us.
Bookmark with:


